Minimum Order Quantity | 500 Kg |
Packaging Size | 5 kg |
Form | Granules |
Packaging Type | Bottle |
Grade Standard | Industrial Grade |
Purity | 100% |
Brand | TEBU ,MAX |
Country of Origin | Made in India |
Minimum Order Quantity | 50 Kg |
Technical Name | Fipronil 80% WG |
Packaging Size | 5 kg |
Form | Powder |
Packaging Type | Packet |
Dosage | 20-50 GM PER ACER |
Crop | FRUITS |
Target Pests | STEM BORER LEAF FOLDER THRIPS |
Brand | ROYAL FILP |
Country of Origin | Made in India |
Packaging Size | 100 gm |
Technical Name | FIPRONIL 80% WG |
Minimum Order Quantity | 50 Kg |
Form | Powder |
Technical Name | Sulphur 90% WDG |
Packaging Size | 5 kg |
Packaging Type | Packet |
Purity | 90% |
Grade Standard | Industrial Grade |
Crop | Fruits |
Brand | ROYAL 80 |
Country of Origin | Made in India |
Packaging Size | 1 kg |
Technical Name | Sulphar 80% WDG |
Minimum Order Quantity | 10 Litre |
Form | Liquid |
Packaging Size | 500 ml |
Technical Name | Indoxacarb 14.50% SC |
Packaging Type | Bottle |
Chemical Formula | INDOXACARD |
Crop | ALL |
Target Pests | bolloworm, fruit borer, pod borer complex, dimond back moth, fruit borer in cotton, tomato, pigeonp |
Brand | INDEX |
Country of Origin | Made in India |
Packaging Size | 250 ml |
Technical Name | Indoxacarb 14.5% SC |
Minimum Order Quantity | 50 Kg |
Form | Powder |
Technical Name | Acephate 75% SP |
Packaging Size | 250 gm |
Packaging Type | Bottle |
Target Pests | JASSIDS BALLWARM STEM BORER LEAF FOLDER PLANT HOPPER |
Brand | AKON |
Country of Origin | Made in India |
Packaging Size | 1 Kg |
Technical Name | Acephate 75% SP |
Packaging Size | 1 L |
Technical Name | Propiconazole 25% EC |
Form | Liquid |
Crop | Fruits |
Packaging Type | Bottle |
Country of Origin | Made in India |
Propicon, Contains Propiconazole 25% EC which is cost effective and best as a curative and preventive fungicide for control
against rusts and leaf spot diseases.
Propicon, Propiconazole 25% EC is Highly effective in controlling deadly diseases like bunts, blights and leaf spots Karnal Bunt , Brown
Rust , Black Rust , Yellow Rust , Leave Rust Sheath Blight , Black Dirty Grain Tikka Disease , Rust Blister Sigatoka Leaf Spots
infecting in Crops like Wheat Paddy Groundnut Tea Soybean Banana Coffee Cotton etc.