Rajkot, Gujarat
GST No. 24AWKPV3134E1ZK
Call 07942556118 69% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Litre
Product Brochure
| Form | Liquid |
| Packaging Size | 250 ml,500 ml,1 Liter,5 Liter |
| Technical Name | hexaconazole 5% SC |
| Brand | Hezoxa plus |
| Dosage | 200-250 ml per acre |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 500 ml & 1 ltr |
| Brand | Tyubar |
| Technical Name | Tebuconazole 25.9% EC |
| Packaging Type | Plastic Bottel |
| Chemical Formula | Tebuconazole 25.9% EC |
| Form | Liquid |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Litre
Product Brochure
| Form | Liquid |
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Purity | 100% |
| Brand | TEBU BONUS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Litre
Product Brochure
| Technical Name | Azoxystrobin 11% + Tebuconazole 18.30% SC |
| Packaging Size | 1 liter |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Brand | DOLFIN |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Litre
Product Brochure
| Form | Liquid |
| Packaging Size | 250 ml |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Brand | TEBU BONUS |
| Country of Origin | Made in India |
| Technical Name | Tebuconazole 25.9% EC |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Form | Granules |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | TEBU MAX |
| Country of Origin | Made in India |
| Technical Name | Tebuconazole 25.9% EC |
| Packaging Size | 250 gm |
| Technical Name | Tebuconazole 25% WG |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Litre
Product Brochure
| Form | Liquid |
| Packaging Size | 1 L |
| Technical Name | Hexaconazole 4% + Carbendazim 16%w/w SC |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | HEXA CARB |
| Country of Origin | Made in India |
| Packaging Size | 500 ml |
| Technical Name | HEXACONAZOLE 4% + CARBENDAZIM 16% SC |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Litre
Product Brochure
| Technical Name | Tebuconazole 25.9% EC |
| Form | Liquid |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Fruits |
| Brand | TEBU STAR |
| Country of Origin | Made in India |
| Technical Name | Tebuconazole 25.9% E.C. |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Litre
Product Brochure
| Technical Name | Azoxystrobin 11% + Tebuconazole 18.30% SC |
| Form | Liquid |
| Packaging Size | 250 ml |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Fruits |
| Brand | DOLFIN |
| Country of Origin | Made in India |
| Technical Name | Azoxystrobin 11% + Tebuconazole 18.3% w/w sc |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Litre
Product Brochure
| Technical Name | Tebuconazole 10% + Sulphur 65% WG |
| Form | Granules |
| Packaging Size | 5 kg |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Fruits |
| Brand | TEBU GOLD |
| Country of Origin | Made in India |
| Technical Name | Tebluconazole 10% + Sulphur 65% WG |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Litre
Product Brochure
| Form | Liquid |
| Technical Name | Tricyclazole 20.4% + Azoxystrobin 6.8% SC |
| Packaging Size | 500 mL |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Pulses |
| Brand | TARZEN |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Litre
Product Brochure
| Form | Liquid |
| Technical Name | Tricyclazole 18.0 + Tebuconazole 14.4% SC |
| Packaging Size | 500 mL |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Fruits |
| Brand | TIM TOM |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Organic |
| Purity | 100% |
| Crop | Vegetables |
| Brand | TARZEN |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Packaging Size | 5 kg |
| Form | Granules |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Brand | TEBU GOLD |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 500ml & 1 ltr |
| Brand | Huck star |
| Technical Name | HEXACONAZOLE 5% + VALIDAMYCIN 2.5% SC. |
| Packaging Type | all |
| Chemical Formula | hexaconazole5%+validamycin205% |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Packaging Size | 500 g |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Grade Standard | Organic |
| Purity | 100% |
| Brand | ROYAL M 45 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Litre
Product Brochure
| Form | Liquid |
| Packaging Size | 500 mL |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | VALID |
| Country of Origin | Made in India |
| Packaging Size | 500 ml |
| Technical Name | Validamycin 3% L |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Form | Powder |
| Technical Name | . Metalaxyl 8% + Mancozeb 64% WP |
| Packaging Size | 1 kg |
| Packaging Type | Plastic Pouch |
| Purity | 100% |
| Crop | Vegetables |
| Brand | METROZEB |
| Country of Origin | Made in India |
| Packaging Size | 250 gm |
| Technical Name | Metalaxyl 8% + Mancozeb 64% WP |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Litre
Product Brochure
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Grade Standard | Organic |
| Purity | 100% |
| Brand | HEXACARB |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Form | Powder |
| Technical Name | Carbendazim 50% WP |
| Packaging Size | 10 kg |
| Packaging Type | HDPE Bag |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Vegetables |
| Brand | DHANUSH |
| Country of Origin | Made in India |
| Packaging Size | 1 kg |
| Technical Name | CARBENDAZIM 50% WP |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Form | Powder |
| Technical Name | Carbendazim 46.27% SC |
| Packaging Size | 10 kg |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Purity | 100% |
| Crop | Fruits |
| Brand | CARBA KING |
| Country of Origin | Made in India |
| Packaging Size | 500 ml |
| Technical Name | CARBENDAZIM 46.27% SC |
| Packaging Size | 500 ml |
| Technical Name | CARBENDAZIM 46.27% SC |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Litre
Product Brochure
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Organic |
| Purity | 100% |
| Brand | VALID |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Grade Standard | Organic |
| Purity | 100% |
| Brand | ROYAL SHARP |
| Country of Origin | Made in India |
Additional Information:
View Complete details