Rajkot, Gujarat
GST No. 24AWKPV3134E1ZK
Call 07942556118 74% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Kg
| Technical Content | Fipronil 80% WG |
| Packaging Size | 1 kg |
| Technical Name | Fipronil 80% WG |
| Crop Usage | Sugarcane |
| Dosage | 3 GM PER 15LTR |
| Brand | ROYAL FILP |
| Target Pests | INSECT CONTROL |
| Packaging Type | Pouch |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2000 Kg
| Pesticide Type | Insecticide |
| Physical Form | Powder |
| Packaging Size | 5 kg |
| Dosage | 4 KG PER ACRE |
| Brand | FIPRO GOLD |
| Packaging Type | Pouch |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Litre
| Technical Name | Profenofos 50% EC |
| Formulation Type | EC |
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Grade Standard | Industrial Grade |
| Brand | PROFILE 50 |
| Country of Origin | Made in India |
| Technical Name | PROFENOFOS 50% EC |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Technical Content | Fipronil 40% + Imida |
| Packaging Size | 1 kg |
| Technical Name | Imidachloprid 40% + Fipronil 40% WG |
| Crop Usage | Sugarcane |
| Form | Powder |
| Dosage | 50-100 GM PER CROP |
| Crop | FRUITS |
| Target Pests | APHIDS JASSIDS COLARODO POTATA RICE HOPPERS |
| Brand | POLIMAX |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Packaging Size | 250 gm |
| Technical Name | Fipronil 40% + Imidacloprid 40% WG |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Litre
| Technical Content | Fipronil 18.87% EC |
| Packaging Size | 1 kg |
| Technical Name | Fipronil 7%+Hexathiazox 2% SC |
| Crop Usage | Sugarcane |
| Form | Liquid |
| Dosage | 15-20 ML |
| Crop | FRUITS |
| Target Pests | RED MITES THRIPS ALL SUCKING PEST |
| Brand | FIPRO MAX |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Packaging Size | 1 ltr |
| Technical Name | Fipronil 18.87% W/W SC |
Additional Information:
View Complete details
| Formulation Type | EC |
| Physical Form | Liquid |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Technical Name | Abamectin 1.9% EC |
| Composition | 1.9 % EC |
| Target | Insect Control |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
View Complete details
| Concentration | 10% |
| Form | Granules |
| Composition | 10% GR |
| Packaging Size | 1 kg |
| Packaging Type | Pouch |
| Target | Insect Control |
| Country of Origin | Made in India |
CROP-10G Controls a wide range of pests on various crops including cotton, rice, vegetables, fruits, and nuts.
Effective against sucking pests like aphids, jassids, thrips, and whiteflies, as well as chewing pests like caterpillars and bollworms.
Used for soil insect management due to its long residual action.
View Complete details
Minimum Order Quantity: 20 Litre
| Technical Content | Imidacloprid 30.5% SC |
| Technical Name | Imidacloprid 5% EC |
| Packaging Size | 500 ml |
| Crop Usage | Cotton |
| Dosage | 15 ML IN 15 LITER |
| Crop | Cotton, Paddy, Sugarcane, Mango, Groundnut, Grapes, Chillies, Tomato |
| Target Pests | INSECT |
| Country of Origin | Made in India |
| Packaging Size | 1 Ltr |
| Technical Name | Imidacloprid 30.5% SC |
Additional Information:
View Complete details
Minimum Order Quantity: 30 Litre
| Pesticide Type | Insecticide |
| Physical Form | Liquid |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
DEFENCE is an insecticide that contains Diafenthiuron 47% and Bifenthrin 9.4% SC, which is used to control various pests and insects on different types of crops. Its main goal is to keep the crops protected and safe.
Benefits:
Dosage:
Suitable Crops:
Target Pests:
Additional Information:
View Complete details
Minimum Order Quantity: 50 Litre
| Formulation | EC |
| Composition | 47.8 % |
| Technical Name | Diafenthiuron 47.80% SC |
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Brand | DITHRIN |
| Target Pests | THRIPS LEAF HOPES WHITE FLY PINK BOLLWORMS |
| Country of Origin | Made in India |
| Technical Name | DIAFENTHIURON 47.8% w/w SC |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Litre
| Formulation Type | EC |
| Technical Name | Deltamethrin 11% EC |
| Technical Purity | 11% w/w |
| Packaging Size | 250 ml |
| Form | Liquid |
| Brand | DELTA GOLD |
| Dosage | 20-ML |
| Target Pests | MITES ANTS WEEVILS BOLLWORM LEAF FOLDER |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Packaging Size | 1 ltr |
| Technical Name | Deltamethrin 11% w/w EC |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Formulation | SP |
| Product Type | FUNGI CIDES |
| Application Type | Agriculture |
| Form | Powder |
| Packaging Type | PP Bag |
| Brand | ROYAL PRIDE |
| Packaging Size | 250 g |
| Crop | THRIPS |
| Technical Name | Acetamiprid 20% SP |
| Country of Origin | Made in India |
| Packaging Size | 100 gm |
| Technical Name | Acetamiprid 20% SP |
Additional Information:
View Complete details
| Formulation | 10% EC |
| Form | Liquid |
| Target Crops | Cotton |
| Country of Origin | Made in India |
| Technical Name | Pyriproxyfen 10% EW |
| Pack Size | 500 ml |
| Packaging Size | 1 litre |
View Complete details
| Formulation | EC |
| Product Type | Insecticide |
| Application Type | Agriculture |
| Composition | 10% EC |
| Packaging Size | 1 litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
PYRIPROXYFEN 10% + BIFENTHRIN 10% (LEAON) IS Specifically designed to target whitefly infestations in cotton crops, affecting all life stages. Disrupts the whitefly's life cycle by interfering with its growth and reproduction, preventing eggs from hatching and inhibiting the development of nymphs into adults. Provides a quick knockdown effect on adult whiteflies by affecting their nervous system. The combination of the two active ingredients creates a synergistic effect, enhancing the overall control of the whitefly pest. The insecticide can penetrate through leaf tissues, allowing it to kill pests even on the underside of leaves. By controlling the whitefly vector, this insecticide helps prevent the spread of the Leaf Curl Virus.
View Complete details
| Formulation | EC |
| Concentration | 5 % |
| Product Type | Miticide |
| Brand | MITEKILLAR |
| Packaging Size | 1 L |
| Composition | 5% SC |
| Form | Liquid |
| Packaging Type | Bottle |
View Complete details