Rajkot, Gujarat
GST No. 24AWKPV3134E1ZK
Call 07942556118 75% Response Rate
Send Enquiry
Minimum Order Quantity: 20 Litre
| Formulation Type | ZC |
| Concentration | 9.5 % |
| Composition | Lambda Cyhalothrin + Thiamethoxam |
| Form | Liquid |
| Brand | ALL KILL |
| Technical Name | Lambda cyhalothrin 05% EC |
| Target Pests | THRIPS BOLLWORMS WHITEFLIES CATERPILLARS BUG |
| Chemical Formula | THIO +LAMDA |
| Packaging Size | 250 ml |
| Country of Origin | Made in India |
| Packaging Size | 1 Ltr |
| Technical Name | Lambda Cyhalothrin 9.5% + Thiomethoxam 12.6% |
Additional Information:
View Complete details
| Pesticide Type | Bio-Pesticide |
| Physical Form | Liquid |
| Target | Insect Control |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | SHOOT OUT |
| Country of Origin | Made in India |
| Types | Biochemical |
| Categories | Insect Growth Regulators |
| Content | Citrus Paradisi peel extract, Capsicum cleocin, ginger extract and Garlic extract |
| Function | To control Thrips, Mites, White fly and some percentage of Aphid & Jassid |
| Application Time | At the time of Pest attack |
| Compatibility | Mix with any types of pesticides/ fungicides/ PGR |
| Packaging Size | 250 ml and also available 1 ltr |
Backed by huge industry experience and market understanding, we are involved in offering a wide array of SHOOT OUT Bio Insecticide for our valued patrons.
Features:
It is used for controlling the various diseases like kathiri, thripes, sucking bites in all vegetables and other crops.
View Complete details
Minimum Order Quantity: 50 Litre
| Formulation Type | EC |
| Concentration | 5 % |
| Composition | Lambda Cyhalothrin |
| Form | Liquid |
| Brand | LAMDA THRIN |
| Packaging Type | Bottle |
| Technical Name | Lambda cyhalothrin 05% EC |
| Target Pests | MITICIDES THRIPS SUCKING PEST |
| Crop | AA |
| Packaging Size | 500 ml |
| Country of Origin | Made in India |
| Packaging Size | 1 Ltr |
| Technical Name | Lamda Thrin + Lambda Cyhalothrin 5% EC Contact Insecticide |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Litre
| Technical Content | Fipronil 5% SC |
| Packaging Size | 1 kg |
| Technical Name | Fipronil 5% SC |
| Crop Usage | Sugarcane |
| Form | Liquid |
| Dosage | 300-400 ML PER ACER |
| Crop | VEGETABLES |
| Target Pests | DIAMOND BACK MOTH THRIPS |
| Brand | FAAST |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Technical Name | FIPRONIL 5% SC |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Litre
| Technical Name | Oxyfluorfen 20% DF |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 3 Years |
| Crop | RICE TEA POTATO ONION GROUND NUT |
| Dosage | 50 ML |
| Packaging Size | 500 ml |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Litre
| Pesticide Type | Insecticide |
| Physical Form | Liquid |
| Packaging Size | 1 Litre |
| Target Crop | Chilli |
| Target Pest | Thrips |
| Country of Origin | Made in India |
| Technical Name | Tolfenpyrad 15% EC |
| Form | Liquid |
| Packaging Type | Aluminium Bottle |
TOLPRIDE is highly effective against sucking pests complex, biting & chewing type (lepidopterans) pests on wide range of crops TOLPRIDE works comprehensively for more than one target pests and therefore reducing the cost of crop protection.
Additional Information:
View Complete details
Minimum Order Quantity: 50 Litre
| Technical Content | BIO |
| Packaging Size | 100ML250ML500ML1LTR |
| Target | 50 Litter |
| Packaging Type | 500ml & 1 Litter |
| Category | Insecticides |
| Technical Name | Bio - insecticidesAirflow (m3/h or CFM) Power (hp / kW) UsageFiltrationInlet Air Speed (FPM/ RPM) Fi |
| Form | Liquid |
| Dosage | 10ml |
| Color | Brown |
| Crop | All Crop |
| Brand | THRIPS OUT |
Backed by huge industry experience and market understanding, we are involved in offering a wide array of THRIPS OUT Bio Insecticide for our valued patrons.
Features:
It is used for controlling the various diseases like kathiri, thripes, sucking bites in all vegetables and other crops.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Litre
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
| Packaging Size | 100ml,250ml,500ml,1 Litre & 200 Litre |
| Dosage | 30ml For 15 Ltr Water Pump |
| packing | Box |
Additional Information:
View Complete details
| Formulation Type | ZC |
| Concentration | 9.3+4.6% |
| Composition | Lambda Cyhalothrin + Chlorantraniliprole |
ROYAL EMPIRE presents a potent broad-spectrum insecticide formulation, offering dual efficacy against harmful pests. This pioneering solution combines Chlorantraniliprole at 9.3% and Lambda-cyhalothrin at 4.6% ZC, providing outstanding control over a diverse array of insect adversaries.
Crops: Suitable for various crops vulnerable to insect infestations.
Target Pests: Effective against a wide spectrum of pests, including:
View Complete details
Minimum Order Quantity: 10 Kg
| Base Ingredient | Plant Extract Mix |
| Organic Certification | Not Certified |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Packaging Size | 100 gm |
| Technical Name | Nitenpyram 95% |
| Dosage | 5GM |
| Color | WHITE,BROWN |
| Brand | Proxy BPH |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Technical Content | TRICYCLAZOLE 70% |
| Pack Size | 250 g |
| Formulation Type | WP |
| Technical Name | Tricyclazole 70% WG |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Purity | 100% |
| Crop | Vegetables |
| Packaging Size | 500 g |
| Brand | TRACK |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
| Composition | Pymetrozine Only |
| Packaging Size | 150 gm |
| Form | Powder |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Crop | Vegetables |
| Brand | COMMANDO |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Formulation | WP |
| Composition | 50 % |
| Technical Name | Diafenthiuron 50% WP |
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
Action 50 Insecticide Technical Details
Key Features & Benefits
View Complete details
Minimum Order Quantity: 150 Kg
| Technical Name | Cartap Hydrochloride 04% GR |
| Formulation Type | GR |
| Packaging Size | 1 Kg |
| Packaging Type | Pouch |
| Form | Granules |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Technical Name | Cartap Hydrochloride 50% SP |
| Formulation Type | GR |
| Packaging Size | 1 Kg |
| Packaging Type | Pouch |
| Form | Powder |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Litre
| Larvicide Type | Agriculture |
| Active Ingredient | Chlorantranilipro |
| Packaging Size | 250 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Larva Plus |
| Dosage | 10ML |
| Crop | ALL |
| Country of Origin | Made in India |
Having a comprehensive experience in biological control, we offer Larvicide Insecticides which is very effective against insects which may harm the plants and crops. This is very powerful and helps in complete control of insects. These can be availed at affordable price.
Additional Information:
View Complete details